1,450.70Dec 16, 2025 EOD
| United Spirits Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532432 | NSE Symbol: | UNITDSPR | P/E(TTM): | 60.88 |
| ISIN Demat: | INE854D01024 | Div & Yield%: | 0.82 | EPS(TTM): | 23.83 |
| Book Value(₹): | 110.65 | Market Cap(₹Cr.): | 105,516.79 | Face Value(₹): | 2.00 |
| United Spirits Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 532432 | |
| NSE Symbol: | UNITDSPR | |
| P/E(TTM): | 60.88 | |
| ISIN Demat: | INE854D01024 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 23.83 | |
| Book Value(₹): | 110.65 | |
| Market Cap(₹Cr.): | 105,516.79 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,450.70Dec 16, 2025 EOD |
1451.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
9.35 (0.65 %) |
9.00 (0.62 %) |
| Open(₹) |
1,440.20
|
1,439.90
|
| Prev Close(₹) |
1,441.35
|
1,442.40
|
| Volume |
3239
|
428654
|
| Today's Range(₹) |
1,454.10 - 1,439.05
|
1,454.60 - 1,438.10
|
| 52-Week Range(₹) |
1,700.00 - 1,439.05
|
1,700.00 - 1,271.10
|
| Buy(Size) |
0.00 (x 0)
|
1451.4000000000001(x 632)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|